ADVANCED MANUFACTURING
We’re not just cowboys and coal mines. Northeast Wyoming is a focal point for manufacturing innovation. Access to raw materials and the supply chain opportunities offered by modern mining processes have drawn chemical manufacturers, makers of automatic controls and electronics, and many more to our region. Manufacturers also come for our highly-skilled, highly-dedicated workforce, lower cost of doing business, and a supportive business climate. Advanced manufacturers are thriving in Northeast Wyoming – your company can, too.
Manufacturing Innovation Lives Here
These advanced manufacturers call Northeast Wyoming home.
Interstate Companies Inc. | Engine Equipment Manufacturing |
Sulzers Ems Inc. | Machinery Manufacturing |
Interstate Power Systems | Generators |
Kennon Aircraft Covers | Aerospace |
Vacutech | Central Vacuum Systems |
Atlas Carbon | Chemical Manufacturing |
L&H Industrial | Heavy Industrial Equipment |
EMIT Technologies | Natural Gas Compression Systems |
“Wyoming consistently ranks as a top state in key areas including business friendliness, low taxes and high quality of life.”
– Governor Matt Mead
The Talent You Need
Our high concentration of advanced manufacturing companies provides a wealth of workers with tech manufacturing skills. And our educational institutions are creating a workforce pipeline trained on today’s equipment and processes.
Occupation | Location Quotient |
Welding, Soldering, and Brazing Machine setters, Operators, and Tenders | 5.09 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 7.52 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 2.21 |
Operating Engineers and Other Construction Equipment Operators | 16.99 |
Electricians | 2.49 |
Solar Photovoltaic Installers | 1.56 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1.62 |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 1.47 |
Northern Wyoming Community College – With campuses in Sheridan and Gillette, NWCC’s state of the art training facilities produce graduates with leading-edge skills and provide customized training programs for manufacturers.
Electricians
Engineering
CAD/CADD Drafting
Industrial Electronics Technology
Precision Production
Machine Tool Technology
Welding
Customized Training Programs Developed for Manufacturers
Competitive Labor Costs
Northeast Wyomng enjoys highly competitive labor costs for many of the professions manufacturers rely on.
Occupations | Median Regional Wages | Median US Wages |
Helpers – Production Workers (SOC 51-9198) | $13.64 | $12.54 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders (SOC 51-4122) | $12.46 | $17.88 |
Assemblers and Fabricators, All Other, Including Team Assemblers (SOC 51-2098) | $13.86 | $14.75 |
Packaging and Filling Machine Operators and Tenders (SOC 51-9111) | $12.17 | $14.11 |
Computer-Controlled Machine Tool Operators, Metal and Plastic (SOC 51-4011) | $11.43 | $18.86 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic (SOC 51-4021) | $15.86 | $16.63 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic (SOC 51-4031) | $10.23 | $15.90 |
General and Operations Managers (SOC 11-1021) | $43.53 | $48.27 |
Shipping, Receiving, and Traffic Clerks (SOC 43-5071) | $16.72 | $15.29 |
Industrial Engineers (SOC 17-2112) | $41.92 | $41.29 |
Manufacturing-Friendly Business Climate
- NO state income tax
- NO state corporate tax
- NO manufacturing sales tax
- NO inventory tax
- Wyoming is a right-to-work state